Online Games News arrow Everquest arrow More Everquest Stats 23 December 2024  
Advertisement
More Everquest Stats E-mail
Friday, 28 April 2006
And more interesting ones this time! Many many thanks to Kytherea who answered our request publishing percentages about classes in the level range 50 to 70.
Population across all EverQuest Worlds by class & Level from 50 to 70
                Bard   Bstl.  Bers.  Cleric     Druid  Ench.  Mage Monk   Necro
level 50     4%     3%     6%     3%     3%     3%     3%     5%     3%
level 51     9%     7%   11%     6%     9%     5%     6%   11%     8%
level 52     5%     5%     9%     8%     9%     9%     6%     6%     11%
level 53     5%     5%     6%     5%     6%     4%     5%     7%     6%
level 54     5%     5%     5%     5%     7%     4%     5%     6%     7%
level 55     6%     7%     8%     4%     9%     5%     8%     7%     7%
level 56     5%     6%     6%     6%     6%     4%     6%     5%     6%
level 57     3%     4%     4%     4%     3%     3%     4%     4%     4%
level 58     3%     3%     3%     3%     3%     4%     4%     4%     3%
level 59     2%     2%     2%     2%     3%     1%     2%     2%     2%
level 60     3%     2%     1%     3%     3%     4%     3%     4%     3%
level 61     2%     3%     3%     2%     4%     3%     3%     3%     3%
level 62     2%     3%     2%     3%     3%     3%     3%     2%     3%
level 63     2%     2%     2%     2%     2%     2%     2%     2%     2%
level 64     2%     2%     1%     2%     2%     2%     2%     1%     1%
level 65   13%   12%     6%   13%   10%   16%   12%   11%   11%
level 66     4%     6%     4%     5%     4%     6%     6%     3%     5%
level 67     2%     3%     1%     2%     1%     3%     2%     1%     2%
level 68     2%     3%     1%     2%     1%     3%     2%     1%     2%
level 69     1%     1%     1%     2%     1%     2%     2%     1%     2%
level 70   15%   15%   17%   19%   10%   19%   15%   10%   13%


 
                 Pal.   Ran.     Rog.  Shad. Sham. War. Wiz.
level 50     4%     4%     4%     5%     2%     5%     3%
level 51     10% 10%     9%   10%     6%   11%     8%
level 52     10%   9%     7%     9%     6%   10%     8%
level 53     6%     6%     5%     6%     5%     6%     5%
level 54     5%     5%     5%     5%     5%     5%     6%
level 55     7%     7%     6%     7%     6%     6%     7%
level 56     5%     5%     5%     5%     5%     5%     5%
level 57     3%     3%     3%     4%     3%     3%     3%
level 58     2%     3%     3%     3%     3%     3%     2%
level 59     2%     2%     2%     2%     2%     2%     2%
level 60     3%     3%     4%     3%     2%     3%     4%
level 61     3%     3%     3%     2%     3%     3%     3%
level 62     2%     3%     2%     2%     3%     2%     2%
level 63     2%     2%     2%     2%     2%     2%     2%
level 64     1%     1%     1%     1%     2%     1%     1%
level 65   11%   10%   15%   11%   14%   11%   13%
level 66     4%     4%     4%     4%     5%     4%     4%
level 67     2%     2%     2%     2%     3%     2%     2%
level 68     2%     2%     1%     2%     2%     1%     2%
level 69     1%     1%     1%     1%     2%     1%     1%
level 70   14%   15%   15%   14%   17%   13%   14%
 
Some considerations: 
  • The 65 level wall becomes more evident now. 
  • We can also see how only one small percentage of players actually maxes out the level. I wasn't expecting this.
  • Bersekers are quite popular, even if the class is relatively new 
  • Clerics are a lot (but never enought :) ), helped by numerous shamans also but very few druids.
  • Kytherea is very kind
Tag it:
Delicious
Stumble
Reddit
Digg
 
< Prev   Next >
Games List
Anarchy Online
City of Heroes/Villains
Dark Age of Camelot
EVE Online
Everquest
Everquest 2
Guild Wars
Planetside
Runescape
Star Wars Galaxies
Ultima Online
World of Warcraft
Other Games
Polls
Best MMORPG setting
 
Syndicate
Top of Page

(C) 2024 OGRank - Online Games News