Some very interesting stats have been published about the server population. It doesn't seems to be anymore the Everquest I know. Where are all the veterans?
Population breakdown by class across all EverQuest Worlds 11% Warrior 8% Cleric 8% Druid 7% Necromancer 7% Ranger 6% Enchanter 6% Magician 6% Monk 6% Paladin 6% Rogue 6% Shadowknight 6% Shaman 5% Bard 5% Beastlord 5% Wizard 2% Berserker Population across all EverQuest Worlds by class & Level Bard Level 1-9 25% Level 10-19 32% Level 20-29 17% Level 30-39 10% Level 40-49 5% Level 50-59 6% Level 60-69 4% Level 70 1% Beastlord Level 1-9 27% Level 10-19 28% Level 20-29 15% Level 30-39 12% Level 40-49 5% Level 50-59 8% Level 60-69 3% Level 70 2%
Berserker Level 1-9 44% Level 10-19 24% Level 20-29 11% Level 30-39 8% Level 40-49 5% Level 50-59 5% Level 60-69 2% Level 70 1%
Cleric Level 1-9 22% Level 10-19 26% Level 20-29 15% Level 30-39 9% Level 40-49 5% Level 50-59 10% Level 60-69 9% Level 70 4%
Druid Level 1-9 17% Level 10-19 31% Level 20-29 11% Level 30-39 11% Level 40-49 8% Level 50-59 13% Level 60-69 7% Level 70 2%
Enchanter Level 1-9 17% Level 10-19 31% Level 20-29 11% Level 30-39 11% Level 40-49 8% Level 50-59 13% Level 60-69 7% Level 70 2%
Magician Level 1-9 23% Level 10-19 33% Level 20-29 16% Level 30-39 9% Level 40-49 5% Level 50-59 7% Level 60-69 5% Level 70 2%
Monk Level 1-9 23% Level 10-19 33% Level 20-29 16% Level 30-39 9% Level 40-49 5% Level 50-59 7% Level 60-69 5% Level 70 2%
|